Dead stock causes
| Cause | Example | Prevention idea |
|---|---|---|
| Wrong model mix | Too many low demand laptop variants | Use sales reports |
| Specification mismatch | Wrong RAM storage or display for market | Review demand |
| Price not updated | Old price too high | Stock aging review |
| Technology generation change | New CPU or GPU generation launched | Plan stock depth carefully |
| Accessory model age | Cases chargers adapters for older devices slow down | Limit deep stock |
| Supplier push | Bought because offer looked cheap | Check real demand |
| Weak ecommerce visibility | Stock hidden from online buyers | List items clearly |
Stock aging reports
A stock aging report shows how long each item has been in the shop. Older stock should trigger review before value drops further.
A device can look profitable on paper but become a loss if the market price falls before it sells.
This article is for general computer shop planning and operations. Real shops must follow local tax consumer protection warranty import data privacy employment payment and electronic waste rules.
Customer devices can contain private data. Staff should handle repairs upgrades data transfer and diagnostics with clear permission and privacy discipline.